
GRI Content Index GRI 3.12


Profile page | Paginas | Indicador | |
---|---|---|---|
Strategy and Analysis | |||
1.1 | Statement from the most senior decision-maker of the organization about the relevance of sustainability to the organization and its strategy. | Message from the Management | |
1.2 | Description of key impacts, risks, and opportunities. | Risk Management | |
Organizational Profile | |||
2.1 | Name of the organization. | Corporate Profile | |
2.2 | Primary brands, products and/or services. | Corporate Profile | |
2.3 | Operational structure of the organization, including main divisions, operating companies, subsidiaries and joint ventures. | Corporate Profile | |
2.4 | Location of organization’s headquarters. | Corporate Profile | |
2.5 | Number of countries where the organization operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report. . | Corporate Profile | |
2.6 | Nature of ownership and legal form. | Corporate Profile | |
2.7 | Markets served. | Corporate Profile | |
2.8 | Scale of the organization. | Corporate Profile | |
2.9 | Significant changes during the reporting period regarding size, structure, expansion, changes in the share capital structure, etc. | Corporate Profile | |
2.10 | Awards received in the reporting period. | Awards | |
Report Parameters | |||
3.1 | Reporting period (e.g., fiscal/calendar year) for information provided. | Home | |
3.2 | Date of most recent previous report. | Home | |
3.3 | Reporting cycle. | Home | |
3.4 | Contact point for questions regarding the report or its contents.. | Home | |
3.5 | Process for defining report content, including: determining materiality; prioritizing topics within the report; and identifying stakeholders the organization expects to use the report. (Include an explanation of how the organization has applied the ‘Guidance on Defining Report Content’ and the associated Principles.) | Home | |
3.6 | Boundary of the report (countries, divisions, installations, etc). | Home | |
3.7 | Any specific limitations on the scope or boundary of the report. | Home | |
3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations and other entities that can significantly affect comparability from period to period and/or between organizations. | Home | |
3.9 | Data measurement techniques and the bases of calculations. | Home | |
3.10 | Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement. | Home | |
3.11 | Significant changes from previous reporting periods in the scope, boundary or measurement methods applied in the report. | Home | |
3.12 | GRI Content Index. | GRI Content Index | |
3.13 | External assurance of the report. | Home | |
Governance, Commitments and Engagement | |||
4.1 | Governance structure of the organization, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organizational oversight. | Board of Management Audit Board |
|
4.2 | Indicate whether the Chair of the highest governance body is also an executive officer. | Board of Management | |
4.3 | For organizations that have a unitary board structure, state the number of members of the highest governance body who are independent and/or non-executive members. | Board of Management | |
4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body. | Audit Board | |
4.8 | Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance. | Corporate Profile | |
4.14 | List of stakeholder groups engaged by the organization. | Home Social Performance |
|
4.15 | Basis for identification and selection of stakeholders with whom to engage. | Social Performance Commitment to Stakeholders |
|
Economic Performance Indicators | |||
EC 1 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments. | Distribution of Added Value | C |
EC 4 | Significant financial assistance received from government. | Distribution of Added Value | C |
EN 28 | Monetary value of significant fines and total number of non-monetary sanctions for noncompliance with environmental laws and regulations. | Distribution of Added Value | C |
PR 9 | Monetary value of significant fines for noncompliance with laws and regulations concerning the provision and use of products and services. | Distribution of Added Value | C |
Social Performance | |||
EC5 | Range of ratios of standard entry level wage compared to local minimum wage at significant locations of operation. | Remuneration and Benefits | A |
LA1 | Total workforce by employment type, employment contract, and region. | Remuneration and Benefits | C |
LA4 | Percentage of employees covered by collective bargaining agreements. | Employees | C |
LA6 | Percentage of total workforce represented in formal joint management–worker health and safety committees that help monitor and advise on occupational health and safety programs. | Saúde e Segurança | C |
LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of workrelated fatalities by region. | Health and Safety | C |
LA8 | Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases. | Health and Safety | C |
LA9 | Health and safety topics covered in formal agreements with trade unions. | Health and Safety | A |
LA10 | Average hours of training per year per employee by employee category. | Corporate Education | C |
LA14 | Ratio of basic salary of men to women by employee category. | Diversity | C |
Environmental Performance | |||
EN5 | Energy saved due to conservation and efficiency improvements. | Energy and Water | A |
EN8 | Total water withdrawal by source. | Energy and Water | C |
EN10 | Percentage and total volume of water recycled and reused. | Energy and Water | A |
EN24 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally. | Environmental Performance | A |
EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | Environmental Performance | C |
EN30 | Total environmental protection expenditures and investments by type. | Environmental Performance | A |
PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction. | Clients | A |
C = Core Indicator
A = Additional Indicator
