IBASE Table
Indicators presented in
the following pages translate
the sustainability in the business.
Basis of Calculation | 2011 | 2010 | ||||
---|---|---|---|---|---|---|
Net Revenue (NR) | 2,025,847 | 1,735,190 | ||||
Operating Income (OI) | 1,188,425 | 1,035,092 | ||||
Gross Payroll (GP) | 123,379,824 | 123,859 | ||||
Internal Social Indicators | Amount | % w/o GP | % w/o NR | Amount | % w/o GP | % w/o NR |
Meals | 11,858 | 0.01 | 0.59 | 10,005 | 8.08 | 0.58 |
Compulsory social charges | 65,684 | 0.05 | 3.24 | 60,068 | 48.50 | 3.46 |
Private pension | 3,311 | 0.00 | 0.16 | 3,016 | 2.44 | 0.17 |
Health | 12,393 | 0.01 | 0.61 | 18,228 | 14.72 | 1.05 |
Occupational health and safety | 2,128 | 0.00 | 0.11 | 1,131 | 0.91 | 0.07 |
Education | 841 | 0.00 | 0.04 | 831 | 0.67 | 0.05 |
Culture | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Professional training and development | 1,448 | 0.00 | 0.07 | 1,629 | 1.32 | 0.09 |
Daycare or daycare assistance | 195 | 0.00 | 0.01 | 169 | 0.14 | 0.01 |
Profit sharing | 12,230 | 0.01 | 0.60 | 12,024 | 9.71 | 0.69 |
Others | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Total – Internal social indicators | 110,088 | 88.88 | 6.34 | 107,101 | 86.47 | 6.17 |
External Social Indicators | Amount | % over OI | % w/o NR | Amount | % over OI | % w/o NR |
---|---|---|---|---|---|---|
Education(*) | 0 | 0 | 0 | 0 | 0 | 0 |
Culture(*) | 2,200 | 0.19 | 0.11 | 1,618 | 0.16 | 0.09 |
Health and sanitation(*) | 0 | 0 | 0 | 0 | 0 | 0 |
Sports(*) | 0 | 0 | 0 | 0 | 0 | 0 |
Combat against hunger and food security(*) | 0 | 0 | 0 | 0 | 0 | 0 |
Others(*) | 154 | 0.01 | 0.01 | 407 | 0.04 | 0.02 |
Total contributions to society | 2,354 | 0.198077287 | 0.116198311 | 2,025 | 0.20 | 0.12 |
Taxes (excluding social charges) | 344,443 | 28.98 | 17.00 | 324,126 | 31.31 | 18.68 |
Total | 346,797 | 29.18 | 17.11861755 | 326,151 | 31.51 | 18.80 |
Environmental Indicators | Amount | % over OI | % w/o NR | Amount | % over OI | % w/o NR |
Investments related to production/ operation of the company |
1,539 | 0.13 | 0.08 | 2,345 | 0.23 | 0.14 |
Investments in programs and/or external projects |
171 | 0.01 | 0.01 | 123 | 0.01 | 0.01 |
Total investments in the environment | 1,710 | 0.14 | 0.08 | 2,468 | 0.24 | 0.14 |
Regarding establishment of annual targets for minimizing waste, general consumption in production/operation and increased efficacy in using natural resources, the company: | (X) has no targets ( ) meets from 51% to 75% ( ) meets from 0% to 50% ( ) meets from 76% to 100% |
(X) has no targets ( ) meets from 51% to 75% ( ) meets from 0% to 50% ( ) meets from 76% to 100% |
Workforce Indicators | 2011 | 2010 | ||||
---|---|---|---|---|---|---|
No. of employees at the end of the fiscal year | 1,418 | 1,402 | ||||
No. of admissions during the period | 111 | 65 | ||||
No. of outsourced employees | 1,083 | 913 | ||||
No. of interns | 16 | 41 | ||||
No. of employees over 45 years of age | 499 | 449 | ||||
No. of women working at the company | 154 | 159 | ||||
% of supervisory positions occupied by women | 13 | 15 | ||||
No. of black people working at the company | - | - | ||||
% of supervisory positions occupied by black people | - | - | ||||
No. of disabled people or people with special needs | 65 | 57 |
Relevant Information regarding the Exercise of Corporate Citizenship | 2011 | 2010 | ||||
---|---|---|---|---|---|---|
Ratio between the highest and lowest pay | 43 times | 52 times | ||||
Total number of occupational accidents | 12 | 12 | ||||
Social and environmental projects developed by the company were defined by: | [ ] board | [ X ] board and managers | [ ] all employees |
[ ] board | [ X ] board and managers | [ ] all employees |
Safety and health standards in the workplace were defined by: | [ ] board | [ X ] board and managers | [ ] all + CIPA |
[ ] board | [ X ] board and managers | [ ] all + CIPA |
Regarding union freedom, the right to collective bargaining and internal representation of workers, the company: | [ ] does not involve itself | [ X ] follows ILO standards |
[ ] encourages and follows ILO | [ ] does not involve itself | [ X ] follows ILO standards |
[ ] encourages and follows ILO |
Private pension covers: | [ ] board | [ ] board and managers | [ X ] all employees |
[ ] board | [ ] board and managers | [ X ] all employees |
Profit sharing includes: | [ ] board | [ ] board and managers | [ X ] all employees |
[ ] board | [ ] board and managers | [ X ] all employees |
In selecting suppliers, the same standards of ethics and social and environmental responsibility adopted by the company: | [ ] are not considered | [ X ] are suggested | [ ] are required | [ ] are not considered | [ X ] are suggested | [ ] are required |
Regarding employee participation in volunteer work programs, the company: | [ ] does not involve itself | [ X ] supports | [ ] organizes and encourages | [ ] does not involve itself | [ X ] supports | [ ] organizes and encourages |
Total number of complaints and criticisms from consumers: | at the Company ___0___ |
at Procon ___0___ |
in the Courts ___0___ |
at the Company ___0___ |
at Procon ___0___ |
in the Courts ___0___ |
% of complaints and criticisms resolved: | at the Company ___100___% |
at Procon ___0___% |
in the Courts ___0___% |
at the Company ___100___% |
at Procon ___0___% |
in the Courts ___0___% |
Total added value to distributed (in thousands of BRL): |
In 2011: | In 2010: | ||||
Distribution of Added Value (DAV): | 30% government 40% shareholders 10% employees 14% third parties 6% withheld |
32% government 47% shareholders 10% employees 9% third parties 2% withheld |
In 2011, accounting statements were presented including a reversal on interest on shareholder equity in the financial result, that is, said item has no effect within the operating result. For comparison purposes, we used the same practice to be changed in the IBASE 2010 report.
Starting in 2010, the Company adopted international accounting standards (IFRS) in its accounting statements.
Note the change in the 2010 indicator in the private pension item. The number reported the previous year was wrong and was corrected on this spreadsheet.
Interns: In 2011, we had 53 interns during the Internship Program, with 11 being hired in 2011 and another nine in 2012, resulting in a 38% rate of hiring. Sixteen participants remained in the program, continuing internships in 2012, and in March, along with new participants, they made up a staff of 113 interns.