Indicator | Description | Remarks |
Profile Indicators
1.1; 1.2 | Strategy and Analysis. | |
2.1; 2.2; 2.3; 2.4; 2.5; 2.6; 2.7; 2.8; 2.9; 2.10 | Organizational Profile. | |
3.1; 3.2; 3.3; 3.4; 3.5; 3.6; 3.7; 3.8; 3.9; 3.10; 3.11; 3.12; 3.13 | Report Parameters. | |
4.1; 4.2; 4.3; 4.4; 4.5; 4.6; 4.7; 4.8; 4.9; 4.10; 4.11; 4.12; 4.13; 4.14; 4.15; 4.16; 4.17 | Governance, Commitments and Engagement. |
Performance Indicators
ECONOMIC PERFORMANCE
EC1 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments. | |
EC3 | Coverage of the organization’s defined benefit plan obligations. | |
EC4 | Significant financial assistance received from government. | |
EC5 | Range of ratios of standard entry level wage compared with local minimum wage at significant locations of operation. | |
EC6 | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation. | |
EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, inkind, or pro bono engagement. |
ENVIROMENTAL PERFORMANCE
EN3 | Direct energy consumption by primary energy source. | Partial |
EN4 | Indirect energy consumption by primary source. | |
EN5 | Energy saved due to conservation and efficiency improvements. | |
EN8 | Total water withdrawal by source. | |
EN10 | Percentage and total volume of water recycled and reused. | Partial |
EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | |
EN13 | Habitats protected or restored. | |
EN24 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally. | |
EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | |
EN28 | Monetary value of significant fines and total number of non-monetary sanctions for noncompliance with environmental laws and regulations. | |
EN30 | Total environmental protection expenditures and investments by type. |
SOCIAL PERFORMANCE – LABOR PRACTICES AND DECENT WORK
LA1 | Total workforce by employment type, employment contract, and region. | |
LA2 | Total number and rate of employee turnover by age group, gender, and region. | |
LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations. | |
LA4 | Percentage of employees covered by collective bargaining agreements. | |
LA6 | Percentage of total workforce represented in formal joint management–worker health and safety committees that help monitor and advise on occupational health and safety programs. | |
LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region. | |
LA8 | Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases. | |
LA9 | Health and safety topics covered in formal agreements with trade unions. | |
LA10 | Average hours of training per year per employee by employee category. | |
LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. | Partial |
LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. | |
LA14 | Ratio of basic salary of men to women by employee category. |
SOCIAL PERFORMANCE – HUMAN RIGHTS
HR1 | Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening. | Partial |
HR2 | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken. | |
HR6 | Operations identified as having significant risk for incidents of child labor, and measures taken to contribute to the elimination of child labor. | |
HR7 | Operations identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of forced or compulsory labor. |
SOCIAL PERFORMANCE – SOCIETY
SO1 | Nature, scope, and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating and exiting. | |
SO2 | Percentage and total number of business units analyzed for risks related to corruption. | |
SO3 | Percentage of employees trained in organization’s anticorruption policies and procedures. | Partial |
SO4 | Actions taken in response to incidents of corruption. | |
SO5 | Public policy positions and participation in public policy development and lobbying. | Partial |
SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country. |
SOCIAL PERFORMANCE – PRODUCT RESPONSIBILITY
PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement and percentage of significant products and services categories subject to such procedures. | Not answered |
PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes. | Not answered |
PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction. | |
PR8 | Total number of proved complaints in relation to the violation of privacy and loss of data on customers. | |
PR9 | Monetary value of the fines (significant) for non-compliance to laws and regulations related to the supply and use of products and services. |